| One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3980 W. Linda Vista Blvd, # 12102 | 633 | 1 | 1 | $200 | $649 |
| 3980 W. Linda Vista Blvd, # 12207 | 633 | 1 | 1 | $200 | $649 |
| 3980 W. Linda Vista Blvd, # 5108 | 633 | 1 | 1 | $200 | $649 |
| One Bedroom One Bath with Den - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3980 W. Linda Vista Blvd, # 4203 | 766 | 1 | 1 | $200 | $759 |
| 3980 W. Linda Vista Blvd, # 6203 | 633 | 1 | 1 | $200 | $759 |
| Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3980 W. Linda Vista Blvd, # 11202 | 818 | 2 | 2 | $200 | $799 |
| Two Bedroom Two Bath with Den - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3980 W. Linda Vista Blvd, # 9105 | 1081 | 2 | 2 | $200 | $929 |
| 3980 W. Linda Vista Blvd, # 9205 | 1081 | 2 | 2 | $200 | $929 |
|
Apartments24-7.com,Greystar Management. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |